HPL PROJECT SECURITY DUTY ROTA

Date: 01-07-2026

SHIFT A (Required: 7)
Sl Employee Code Biometric No Name
1 119930 00044927 SUBHANKAR PATRA
2 118864 00039108 NILADRI MISHRA
3 118868 00039106 PAPPU BAG
4 118869 00039107 SOURAV CHATUI
5 118872 00039103 SUPRIYA NAYAK
6 118873 00039109 DILIP PAIK
7 119932 00044929 PABITRA BERA
SHIFT B (Required: 7)
Sl Employee Code Biometric No Name
1 119927 00044928 ABHISEK MAITY
2 119931 00044926 SOURAV MONDAL
3 118870 00039104 ARUP NASKAR
4 118871 00039113 SUVAM BERA
5 118883 00039100 BUDDHADEB MONDAL
6 BLANK
7 BLANK
SHIFT C (Required: 7)
Sl Employee Code Biometric No Name
1 118863 00039111 RUPAM SAMANTA
2 118866 00039115 TARUN KUMAR BHIM
3 118876 00039105 AMARDEEP DAS
4 118877 00039112 PALLAB KUMAR MONDAL
5 118879 00039117 SOURAV DAS
6 119928 00044932 SOMNSTH BHATTACHATYA
7 119929 00044931 SYED JABIR HASSAN SIDDIKI
8 118875 00039114 ARINDAM GIRI
OFF DUTY
Sl Employee Code Biometric No Name
1 118867 00039110 AKASH MALLIK
2 118874 00039102 SACHIN KAR
3 118884 00035060 SURAJ KUMAR GHORAI
4 119933 00044930 PRASANJIT METYA


Prepared By Checked By Authorized Signature